Articles
Briefing
Registration
Location: TBC
Intelligent and Innovative Data Science Methodologies to Support Real-World Applications
Session Chairs
| Session Chair: Prof. Dhiya Al-Jumeily | Session Co-Chair: Dr. Mohamed Mahyoub |
Speakers
| Perspectives of Application of Project Budgeting in the Commercial Organizations | Alexey Isavnin |
| Optimum Rate Determination of Velocity of Money Circulation Using Fuzzy Logic | Mustafa Ahmed Abed |
| Effect of Node Speed and Packet Size on the Performance of the Modifications Transmission Control Protocol | Atheer Bassel |
| Data Quality Management for Big Data Applications | Majdh Yaeen Khaleel |
Emerging Trends in Data Science Theory and Multidisciplinary Applications
Session Chairs
| Session Chair: Dr. Tanzila Saba | Session Co-Chair: Dr. Liyakatunisa Syed | Session Co-Chair: Dr Hoshang Kolivand |
Speakers
| Prediction of Twitter Message Deletion | Alisa Rustamovna Gazizullina |
| Desert Plants Recognition by Bark Texture | Najla Alsaedi |
| Comprehensive Study of Diabetes Miletus Prediction Using Different Classification Algorithms | Hanan Rajaullah Almohammadi |
| Comparing Unsupervised Layers in Neural Networks for Financial Time Series Prediction | Dhiya Al-Jumeily |
